skip to main | skip to sidebar
We Report.

Wednesday, January 16, 2008

Posted by FOX NEWS at 9:15 PM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

The Candidates 2008

  • Barack Obama
  • Erica Huckabee
  • Hilary Clinton
  • John Edwards
  • John McCain
  • Ron Paul
  • Rudy Giuliani

Other Resources

  • Campaign 2008
  • CNN
  • Davis Enterprise
  • Davis Enterprise Blogger
  • Fox News Blog Spot
  • NBC
  • NBC Blogger
  • New York Times
  • New York Times Blogger
  • TIME Magazine
  • TIME Magazine Blogger

Results So Far

Results as of9:15pm

Delegate Count

Democrats(2,025 needed to win nomination)

Candidates number of delegates
Hillary Clinton 261
John Edwards 50
Mike Gravel 0
Barack Obama 190
Total 501

Republicans(1,191 needed to win nomination)

Candidates number of delegates
Rudy Giuliani 0
Mike Huckabee 58
John McCain 344
Ron Paul 4
Mitt Romney 138
Total 544

Back to Top

Arkansas

Precincts Reportng: 73%

Clinton

Democratic Winner

Hillary Clinton - 72.36%

Democrats

Candidate # of votes % of total # of delegates
Clinton 140,574 72.36% 0
Obama 45,658 23.50% 0
Edwards 4,102 2.11% 0
Richardson 568 0.29% 0
Biden 365 0.19% 0
Kucinich 248 0.13% 0
Gravel 235 0.12% 0
Dodd 183 0.09% 0

Democratic Exit Poll Results

Huckabee

Republican Winner

Mike Huckabee - 62.13%

Republicans

Candidate # of votes % of total # of delegates
Huckabee 81,803 62.13% 0
McCain 26,189 19.89% 0
Romney 16,724 12.70% 0
Paul 6,142 4.67% 0
Giuliani 399 0.30% 0
Thompson 398 0.30% 0

Republican Exit Poll Results

Back to Top

California

Precincts Reportng: 13%

Democrats

Candidate # of votes % of total # of delegates
Clinton 575,019 55.07% 0
Obama 335,798 32.16% 0
Edwards 107,602 10.31% 0
Kucinich 8,576 0.82% 0
Richardson 7,308 0.70% 0
Biden 5,918 0.57% 0
Gravel 1,987 0.19% 0
Dodd 1,947 0.19% 0

Republicans

Candidate # of votes % of total # of delegates
McCain 388,920 43.79% 0
Romney 224,434 25.27% 0
Huckabee 102,454 11.54% 0
Giuliani 88,973 10.02% 0
Thompson 34,915 3.93% 0
Paul 33,214 3.74% 0
Hunter 8,090 0.91% 0
Tancredo 1,740 0.20% 0

Back to Top

Colorado

Precincts Reportng: 20%

Democrats

Candidate # of votes % of total # of delegates
Obama 24,957 63.84% 0
Clinton 13,606 34.80% 0
Gravel 3 0.01% 0

Republicans

Candidate # of votes % of total # of delegates
Romney 6,696 54.39% 0
McCain 2,737 22.23% 0
Huckabee 1,929 15.67% 0
Paul 948 7.70% 0

Back to Top

Connecticut

Precincts Reportng: 92%

Obama

Democratic Winner

Barack Obama - 50.45%

Democrats

Candidate # of votes % of total # of delegates
Obama 162,617 50.45% 24
Clinton 151,673 47.06% 21
Edwards 3,128 0.97% 0
Dodd 811 0.25% 0
Kucinich 758 0.24% 0
Biden 402 0.12% 0
Richardson 402 0.12% 0
Gravel 239 0.07% 0

Democratic Exit Poll Results

McCain

Republican Winner

John McCain - 53.17%

Republicans

Candidate # of votes % of total # of delegates
McCain 74,639 53.17% 27
Romney 46,666 33.24% 0
Huckabee 9,959 7.09% 0
Paul 5,891 4.20% 0
Giuliani 2,257 1.61% 0
Thompson 502 0.36% 0
Hunter 124 0.09% 0

Republican Exit Poll Results

Back to Top

Delaware

Precincts Reportng: 100%

Obama

Democratic Winner

Barack Obama - 53.07%

Democrats

Candidate # of votes % of total # of delegates
Obama 51,124 53.07% 9
Clinton 40,751 42.30% 6
Biden 2,863 2.97% 0
Edwards 1,241 1.29% 0
Kucinich 192 0.20% 0
Dodd 170 0.18% 0

Democratic Exit Poll Results

McCain

Republican Winner

John McCain - 45.04%

Republicans

Candidate # of votes % of total # of delegates
McCain 22,626 45.04% 18
Romney 16,344 32.53% 0
Huckabee 7,706 15.34% 0
Paul 2,131 4.24% 0
Giuliani 1,255 2.50% 0
Tancredo 175 0.35% 0

Republican Exit Poll Results

Back to Top

Georgia

Precincts Reportng: 91%

Obama

Democratic Winner

Barack Obama - 63.95%

Democrats

Candidate # of votes % of total # of delegates
Obama 584,415 63.95% 24
Clinton 304,426 33.31% 15
Edwards 16,944 1.85% 0
Biden 2,309 0.25% 0
Kucinich 2,002 0.22% 0
Richardson 1,902 0.21% 0
Gravel 946 0.10% 0
Dodd 889 0.10% 0

Democratic Exit Poll Results

Huckabee

Republican Winner

Mike Huckabee - 33.89%

Republicans

Candidate # of votes % of total # of delegates
Huckabee 313,084 33.89% 36
McCain 298,253 32.28% 3
Romney 274,014 29.66% 0
Paul 26,239 2.84% 0
Giuliani 6,600 0.71% 0
Thompson 3,219 0.35% 0
Hunter 717 0.08% 0
Tancredo 305 0.03% 0

Republican Exit Poll Results

Back to Top

Idaho

Precincts Reportng: 67%

Democrats

Candidate # of votes % of total # of delegates
Obama 11,816 80.78% 0
Clinton 2,235 15.28% 0
Edwards 139 0.95% 0
Biden 0 0.00% 0
Richardson 0 0.00% 0
Kucinich 0 0.00% 0
Dodd 0 0.00% 0
Gravel 0 0.00% 0

Back to Top

Illinois

Precincts Reportng: 75%

Obama

Democratic Winner

Barack Obama - 64.60%

Democrats

Candidate # of votes % of total # of delegates
Obama 987,771 64.60% 6
Clinton 501,897 32.83% 4
Edwards 29,668 1.94% 0
Kucinich 3,309 0.22% 0
Biden 2,793 0.18% 0
Richardson 2,729 0.18% 0
Dodd 804 0.05% 0

Democratic Exit Poll Results

McCain

Republican Winner

John McCain - 47.75%

Republicans

Candidate # of votes % of total # of delegates
McCain 292,978 47.75% 0
Romney 173,495 28.28% 0
Huckabee 100,585 16.39% 0
Paul 31,166 5.08% 0
Giuliani 8,175 1.33% 0
Thompson 4,984 0.81% 0
Tancredo 257 0.04% 0

Republican Exit Poll Results

Back to Top

Kansas

Precincts Reportng: 92%

Obama

Democratic Winner

Barack Obama - 73.05%

Democrats

Candidate # of votes % of total # of delegates
Obama 23,318 73.05% 13
Clinton 8,510 26.66% 4
Edwards 53 0.17% 0
Kucinich 35 0.11% 0
Richardson 1 0.00% 0

Back to Top

Massachusetts

Precincts Reportng: 91%

Clinton

Democratic Winner

Hillary Clinton - 56.41%

Democrats

Candidate # of votes % of total # of delegates
Clinton 641,101 56.41% 47
Obama 468,035 41.18% 29
Edwards 17,930 1.58% 0
Biden 3,364 0.30% 0
Kucinich 2,693 0.24% 0
Richardson 1,656 0.15% 0
Gravel 988 0.09% 0
Dodd 736 0.06% 0

Democratic Exit Poll Results

Romney

Republican Winner

Mitt Romney - 50.83%

Republicans

Candidate # of votes % of total # of delegates
Romney 224,710 50.83% 0
McCain 181,597 41.08% 0
Huckabee 18,277 4.13% 0
Paul 12,025 2.72% 0
Giuliani 2,361 0.53% 0
Thompson 857 0.19% 0
Hunter 341 0.08% 0
Tancredo 146 0.03% 0

Republican Exit Poll Results

Back to Top

Minnesota

Precincts Reportng: 66%

Obama

Democratic Winner

Barack Obama - 67.02%

Democrats

Candidate # of votes % of total # of delegates
Obama 109,505 67.02% 0
Clinton 51,451 31.49% 0
Edwards 785 0.48% 0
Kucinich 311 0.19% 0
Richardson 85 0.05% 0
Biden 66 0.04% 0
Dodd 16 0.01% 0
Romney

Republican Winner

Mitt Romney - 41.48%

Republicans

Candidate # of votes % of total # of delegates
Romney 14,492 41.48% 0
McCain 7,706 22.06% 0
Huckabee 7,172 20.53% 0
Paul 5,374 15.38% 0
Giuliani 0 0.00% 0

Back to Top

Missouri

Precincts Reportng: 94%

Clinton

Democratic Winner

Hillary Clinton - 49.99%

Democrats

Candidate # of votes % of total # of delegates
Clinton 343,842 49.99% 13
Obama 324,181 47.13% 5
Edwards 15,218 2.21% 0
Kucinich 686 0.10% 0
Richardson 615 0.09% 0
Biden 558 0.08% 0
Gravel 361 0.05% 0
Dodd 223 0.03% 0

Democratic Exit Poll Results

Republicans

Candidate # of votes % of total # of delegates
McCain 183,090 32.88% 0
Huckabee 179,489 32.23% 0
Romney 161,440 28.99% 0
Paul 24,949 4.48% 0
Giuliani 3,445 0.62% 0
Thompson 2,990 0.54% 0
Hunter 292 0.05% 0
Tancredo 98 0.02% 0

Back to Top

Montana

Precincts Reportng: 100%

Romney

Republican Winner

Mitt Romney - 38.34%

Republicans

Candidate # of votes % of total # of delegates
Romney 625 38.34% 0
Paul 400 24.54% 0
McCain 358 21.96% 0
Huckabee 245 15.03% 0

Back to Top

New Jersey

Precincts Reportng: 98%

Clinton

Democratic Winner

Hillary Clinton - 53.68%

Democrats

Candidate # of votes % of total # of delegates
Clinton 581,416 53.68% 0
Obama 477,715 44.11% 0
Edwards 13,802 1.27% 0
Biden 4,025 0.37% 0
Richardson 3,135 0.29% 0
Kucinich 2,972 0.27% 0

Democratic Exit Poll Results

McCain

Republican Winner

John McCain - 55.49%

Republicans

Candidate # of votes % of total # of delegates
McCain 306,172 55.49% 52
Romney 157,000 28.45% 0
Huckabee 44,997 8.16% 0
Paul 26,556 4.81% 0
Giuliani 14,004 2.54% 0
Thompson 3,037 0.55% 0

Republican Exit Poll Results

Back to Top

New Mexico

Precincts Reportng: 0%

Democrats

Candidate # of votes % of total # of delegates
Biden 0 0% 0
Richardson 0 0% 0
Kucinich 0 0% 0
Dodd 0 0% 0
Clinton 0 0% 0
Edwards 0 0% 0
Obama 0 0% 0

Back to Top

New York

Precincts Reportng: 99%

Clinton

Democratic Winner

Hillary Clinton - 57.38%

Democrats

Candidate # of votes % of total # of delegates
Clinton 994,801 57.38% 0
Obama 692,103 39.92% 0
Edwards 19,242 1.11% 0
Kucinich 11,681 0.67% 0
Richardson 10,892 0.63% 0
Biden 4,850 0.28% 0

Democratic Exit Poll Results

McCain

Republican Winner

John McCain - 51.22%

Republicans

Candidate # of votes % of total # of delegates
McCain 309,573 51.22% 101
Romney 168,260 27.84% 0
Huckabee 65,397 10.82% 0
Paul 38,780 6.42% 0
Giuliani 18,114 3.00% 0
Thompson 2,019 0.33% 0
Hunter 953 0.16% 0

Republican Exit Poll Results

Back to Top

North Dakota

Precincts Reportng: 100%

Obama

Democratic Winner

Barack Obama - 61.15%

Democrats

Candidate # of votes % of total # of delegates
Obama 11,625 61.15% 8
Clinton 6,948 36.55% 5
Edwards 283 1.49% 0
Kucinich 72 0.38% 0
Gravel 31 0.16% 0
Romney

Republican Winner

Mitt Romney - 35.67%

Republicans

Candidate # of votes % of total # of delegates
Romney 3,490 35.67% 0
McCain 2,224 22.73% 0
Paul 2,082 21.28% 0
Huckabee 1,947 19.90% 0

Back to Top

Oklahoma

Precincts Reportng: 100%

Clinton

Democratic Winner

Hillary Clinton - 54.74%

Democrats

Candidate # of votes % of total # of delegates
Clinton 227,301 54.74% 18
Obama 129,617 31.21% 10
Edwards 42,526 10.24% 0
Richardson 7,069 1.70% 0
Dodd 2,497 0.60% 0
Kucinich 2,369 0.57% 0

Democratic Exit Poll Results

McCain

Republican Winner

John McCain - 36.69%

Republicans

Candidate # of votes % of total # of delegates
McCain 122,702 36.69% 29
Huckabee 111,588 33.36% 6
Romney 82,839 24.77% 0
Paul 11,131 3.33% 0
Giuliani 2,417 0.72% 0
Thompson 1,935 0.58% 0
Hunter 316 0.09% 0
Tancredo 222 0.07% 0

Republican Exit Poll Results

Back to Top

Tennessee

Precincts Reportng: 91%

Clinton

Democratic Winner

Hillary Clinton - 55.98%

Democrats

Candidate # of votes % of total # of delegates
Clinton 311,324 55.98% 11
Obama 212,097 38.14% 0
Edwards 26,764 4.81% 0
Biden 1,349 0.24% 0
Richardson 1,080 0.19% 0
Kucinich 864 0.16% 0
Dodd 471 0.08% 0
Gravel 424 0.08% 0

Democratic Exit Poll Results

Huckabee

Republican Winner

Mike Huckabee - 33.93%

Republicans

Candidate # of votes % of total # of delegates
Huckabee 175,067 33.93% 9
McCain 163,911 31.77% 7
Romney 125,124 24.25% 2
Paul 29,369 5.69% 0
Thompson 15,730 3.05% 0
Giuliani 4,955 0.96% 0
Hunter 722 0.14% 0
Tancredo 185 0.04% 0

Republican Exit Poll Results

Back to Top

Utah

Precincts Reportng: 39%

Democrats

Candidate # of votes % of total # of delegates
Obama 11,230 45.15% 0
Clinton 10,915 43.88% 0
Edwards 2,049 8.24% 0
Richardson 228 0.92% 0
Biden 190 0.76% 0
Kucinich 155 0.62% 0
Gravel 43 0.17% 0
Dodd 41 0.16% 0

Republicans

Candidate # of votes % of total # of delegates
Romney 100,212 87.91% 0
McCain 7,288 6.39% 0
Paul 3,323 2.92% 0
Huckabee 2,052 1.80% 0
Giuliani 558 0.49% 0
Thompson 335 0.29% 0
Hunter 116 0.10% 0

Back to Top

West Virginia

Precincts Reportng: 100%

Huckabee

Republican Winner

Mike Huckabee - 51.55%

Republicans

Candidate # of votes % of total # of delegates
Huckabee 567 51.55% 18
Romney 521 47.36% 0
McCain 12 1.09% 0
Paul 0 0.00% 0
Giuliani 0 0.00% 0

Calendar

Candidate Calendar
« Jan spinner iCalendar Mar »
February 2008
M T W T F S S
123
45678910
11121314151617
18192021222324
2526272829EC
  • 5 February:
    • Super Tuesday (all day)
  • 9 February:
    • Feb. 9 Primaries (all day)
  • 10 February:
    • Feb. 10 Caucuses (all day)
  • 12 February:
    • Feb. 12 Primaries (all day)

Blog Archive

  • ▼  2008 (15)
    • ►  February (4)
    • ▼  January (11)
      • Fox News Blog SpotCheck out our new blog site at h...
      • With Super Tuesday approaching, Fox News was able ...
      • Clinton Takes the Democrats - McCain Takes Florida
      • Rambo v. Walker, Texas Ranger: Stallone Backs McCa...
      • Chuck Approves Huck?
      • FOX News Update (for highspeed users)
      • Thompson Drops Out of Presidential Race
      • No title
      • No title
      • Giuliani - To Run, or not To Run?
      • Meet the Crew

Meet the Team

FOX NEWS
United States
Kristin - Editor Terra - Reporter Winni - Reporter Mariya - Techie
View my complete profile